GardePro A60 4K Trail Camera
GardePro A60 Non-Cellular Trail Camera Ultra-Clear 4K Video: Capture wildlife with stunning 4K resolution for crystal-clear detail. Advanced-Generation Sony Starvis Sensor: Superior low light, dynamic range, and noise reduction for sharper imagery. Flexible Multi‑Scene Installation: Tree‑gripping back and dual 1/4 inch‑20 thread mounts deliver versatile, secure placement. Easy Setup: 2.4-inch color screen for effortless navigation and viewing. No Glow Night Vision: Stealthy night vision with no visible glow, capturing undisturbed wildlife.
- ELement
- Description
- Working Mode
- Motion detection, Time lapse or Hybrid
- Max. Pixel Size
- 64MP
- Lens
- f/1.6, FOV=70, Auto IR-Cut
Quick facts: GardePro A60 4K Trail Camera — ELement Description, working mode Motion detection, Time lapse or Hybrid, max. pixel size 64MP and lens f/1.6, FOV=70, Auto IR-Cut.
Opens WhatsApp with the product name and part number already written in.
Or call +91 85620 92411 · email sales@vanvahini.in
Specifications
| ELement | Description |
Working Mode | Motion detection, Time lapse or Hybrid |
Max. Pixel Size | 64MP |
| Lens | f/1.6, FOV=70, Auto IR-Cut |
| IR Flash | 100ft. (30m) |
| LCD Screen | 2.4" Color screen |
| Keypad | 7 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC standard memory card (not included), maximum capacity 512GB |
| Picture Resolution | 64MP, 48MP, 32MP, 24MP, 16MP, 8MP, 4MP |
| Video Resolution | 3840 x 2160p@20fps (16:9),2560 x 1440p@30fps (16:9),1920 x 1080p@30fps (16:9) |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 100ft. (30m) (Below 77F/25C) |
| PIR Sensing Angle | Total 120 (while side motion sensors enabled)Central zone: 60, Left side: 30, Right side: 30 |
| Trigger Time | Approx. 0.1~0.5 seconds(0.1s while side motion sensors enabled) |
| Trigger Interval | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 |
| Video Length | 3sec ~ 5min., Programmable |
| Info Strip | On /Off |
| Operation Hours | On /Off, Specific working period of time |
| Password | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) |
| Time Lapse Interval | 3 Sec. ~ 24 Hours |
| Power Supply | 8x1.5V AA Batteries (not included) |
| Stand-by Time | 8 Months in Stand-by |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode |
| Low Battery Alarm | 8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
| Interface | Type-C USB, Standard SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
| Mounting | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 |
| Operation Temperature | -4~140F/-20~60C |
| Operation Humidity | 5% ~ 95% |
| Certificate | FCC & CE & RoHS |
| Product Dimensions | 5.6 x 4.2 x 2.86 inches |
Manuals & datasheet
The datasheet and user manual are sent on request.
Warranty & service
Manufacturer’s warranty, honoured through us — we handle the claim on your behalf.
You may also need
More in Camera Traps & Trail Cameras
GardePro GardePro E8P-WF (Wi-Fi) with White Flash
White Flash Color Night Vision: Richer colors compared to no-glow night photos. 8000mAh Rechargeable Battery: Enjoy long-lasting power. 48 MP Image: Take high-resolution photos. 1296P HD Video With Sound: Record clear, detailed videos. 0.1s Fast Trigger Speed: Never miss a moment. Elements DescriptionBluetooth BLE 5.0Info Strip On /Off E8PWFView
GardePro GardePro Trail Camera A5WF with White Flash
GardePro A5WF Non-Cellular Trail Camera First-Generation Sony Starvis Sensor White Flash Technology Color Night Vision 48MP Image 70° Field of View (FOV) 1296p HD Video With Sound 100ft / 30m Night Vision Distance 0.1s Fast Trigger Speed 120° Wide Detection Angle Element DescriptionCertificate FCC & CE & RoHSInfo Strip On /Off A5WFView
Browning 