GardePro E8P-WF (Wi-Fi) with White Flash
White Flash Color Night Vision: Richer colors compared to no-glow night photos. 8000mAh Rechargeable Battery: Enjoy long-lasting power. 48 MP Image: Take high-resolution photos. 1296P HD Video With Sound: Record clear, detailed videos. 0.1s Fast Trigger Speed: Never miss a moment.
- Elements
- Description
- App System Requirements
- IOS 11.0 or later Android 7.0 or later
- Auto Stand-by
- Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode
- Bluetooth
- BLE 5.0
Quick facts: GardePro E8P-WF (Wi-Fi) with White Flash — elements Description, app system requirements IOS 11.0 or later Android 7.0 or later, auto stand-by Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode and bluetooth BLE 5.0.
Opens WhatsApp with the product name and part number already written in.
Or call +91 85620 92411 · email sales@vanvahini.in
Specifications
| Elements | Description |
App System Requirements | IOS 11.0 or later Android 7.0 or later |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode |
| Bluetooth | BLE 5.0 |
| Camera Name | 4-Character (A-Z, 0-9) |
| Info Strip | On /Off |
| Interface | Mini-USB, Standard size SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
| Keypad | 7 Keys, 1 Power switch |
| LCD Screen | 2.4" Color screen |
| Low Battery Alarm | 8V - Low Battery (Battery die) 9V - Night vision is unavailable in low voltage (Almost die) |
| Max. Pixel Size | 48MP |
| Memory | SD, SDHC or SDXC standard memory card (Not included), maximum capacity 512GB |
| Mounting | Strap, Tripod Base (1/4-20) |
| Operation Hours | On /Off, Specific working period of time |
| Operation Humidity | 5% ~ 95% |
| Operation Temperature | -4 ~ 140F / -20 ~ 60C |
| Optics Lens | f/1.6, FOV=70, Auto IR-Cut |
| Password | 4-Digit Code |
| Picture Resolution | 48MP, 32MP, 24MP, 16MP, 8MP, 4MP |
| PIR Sensing Angle | Total 120 (while side motion sensors enabled). Central zone: 60, Left side: 30, Right side: 30 |
| PIR Sensing Distance | 90ft. (27m) (Below 77F/25C) |
| PIR Sensitivity | High/Normal/Low |
| Power Supply | 1 x Rechargeable 8000mAh Battery (included) |
| Product Dimensions | 5.6 x 4.2 x 2.86 inch |
| Shooting Numbers | 1~5 |
| Stand-by Time | 8 Months |
| Time Lapse Interval | 3 Seconds ~ 24 Hours |
| Trigger Interval | 0sec.-60min, Programmable |
| Trigger Time | Approx. 0.1~0.5 seconds (0.1s while side motion sensors enabled) |
| Video Length | 3sec ~ 5min., Programmable |
| Video Resolution | 2304 x 1296P@20fps (16:9),1920 x 1080P@30fps (16:9),1280 x 720P@30fps (16:9) |
| Waterproof | IP66 |
| White Flash | 100ft. (30m) |
| Wi-Fi | 2.4GHz 802.11 b/g/n |
| Working Mode | Motion detection, Time lapse or Hybrid |
Manuals & datasheet
The datasheet and user manual are sent on request.
Warranty & service
Manufacturer’s warranty, honoured through us — we handle the claim on your behalf.
You may also need
More in Camera Traps & Trail Cameras
GardePro GardePro A60 4K Trail Camera
GardePro A60 Non-Cellular Trail Camera Ultra-Clear 4K Video: Capture wildlife with stunning 4K resolution for crystal-clear detail. Advanced-Generation Sony Starvis Sensor: Superior low light, dynamic range, and noise reduction for sharper imagery. Flexible Multi‑Scene Installation: Tree‑gripping back and dual 1/4 inch‑20 thread mounts deliver versatile, secure placement. Easy Setup: 2.4-inch color screen for effortless navigation and viewing. No Glow Night Vision: Stealthy night vision with no visible glow, capturing undisturbed wildlife. ELement DescriptionMax. Pixel Size 64MPIR Flash 100ft. (30m) A60View
GardePro GardePro Trail Camera A5WF with White Flash
GardePro A5WF Non-Cellular Trail Camera First-Generation Sony Starvis Sensor White Flash Technology Color Night Vision 48MP Image 70° Field of View (FOV) 1296p HD Video With Sound 100ft / 30m Night Vision Distance 0.1s Fast Trigger Speed 120° Wide Detection Angle Element DescriptionCertificate FCC & CE & RoHSInfo Strip On /Off A5WFView
Browning 